+61 2 9571 6399
1300 790 561 (Appel gratuit)
+61 2 9571 6655 (Fax)
Read our terms & conditions| April - June | July - Sept | Oct - Dec | Jan – March | |
| Air temp | 22 – 30 Cº | 22 – 32 Cº | 30 – 36 Cº | 32 – 38 Cº |
| Water temp | 24 – 26 Cº | 24 – 26 Cº | 26 – 30 Cº | 28 – 30 Cº |
| Winds: | ||||
| AM | Offshore breeze | Offshore breeze | Still | Still |
| PM | Still | Still | Cool sea breeze | Cool sea breeze |
Rainfall is rare and usually associated with cyclonic conditions offshore.
| January - March | April - June | July - September | October - December |
| Turtle nesting | Whale sharks | Humpback whale migration | Humpback whales return south |
| Turtle hatching | Turtle hatching | Manta Rays offshore | Turtle nesting |